Zaharni Zavodi AD-Gorna Oryahovitsa
Choose an issue:
Issue Information | |
BSE Code | ZHZA |
ISIN Code | BG11ZAGOBT19 |
Security Type | shares |
Number of Securities Issued | 11 112 919 |
Nominal Value | 1.0000 |
Currency | BGN |
First Trading Date | 1998-05-19 |
Last Dividend | |
Year | 2021 |
Dividend Type | Пари |
Shareholders' Meeting Date | 20-06-2022 |
First Payment Date | 29-07-2022 |
Gross Dividend | 0.0530 |
Net Dividend | 0.0504 |
Gross Dividend / Last Price | 1.4250 |
Trading phase: CLOSED


Last trading session results
BSE Code | Volume (Lots) | Last Close | Last | High | Low | Weight-Average | Change(%) |
ZHZA | 3.7200 |