Bulgarian Rose Plc-Karlovo
Choose an issue:
Issue Information | |
BSE Code | ROZA |
ISIN Code | BG11BAKAAT18 |
Security Type | shares |
Number of Securities Issued | 5 350 980 |
Nominal Value | 1.0000 |
Currency | BGN |
First Trading Date | 1998-05-14 |
Last Dividend | |
Year | 2022 |
Dividend Type | Пари |
Shareholders' Meeting Date | 11-05-2023 |
First Payment Date | 07-07-2023 |
Gross Dividend | 0.0750 |
Net Dividend | 0.0713 |
Gross Dividend / Last Price | 4.6150 |
Trading phase: CLOSED


Last trading session results
BSE Code | Volume (Lots) | Last Close | Last | High | Low | Weight-Average | Change(%) |
ROZA | 1.6250 |