Bianor Holding AD-Sofia
Choose an issue:
Issue Information | |
BSE Code | BNR |
ISIN Code | BG1100007076 |
Security Type | shares |
Number of Securities Issued | 675 222 |
Nominal Value | 1.0000 |
Currency | BGN |
First Trading Date | 2007-09-10 |
Last Dividend | |
Year | 2021 |
Dividend Type | Пари |
Shareholders' Meeting Date | 26-04-2022 |
First Payment Date | 18-05-2022 |
Gross Dividend | 4.3000 |
Net Dividend | 4.0850 |
Gross Dividend / Last Price | 21.7170 |
Trading phase: CLOSED


Last trading session results
BSE Code | Volume (Lots) | Last Close | Last | High | Low | Weight-Average | Change(%) |
BNR | 19.8000 |